Cotton Cloth Laminated Sheets Cotton Cloth Laminated Sheets Cotton Cloth Laminated Sheets
Phenolic Cotton Cloth Laminated Sheets – PF CC 204 | HGW 2083.5
PF CC 204 represents a high-quality phenolic cotton cloth laminate, composed of a fine cotton mesh and phenolic resin, meticulously engineered to meet the demanding needs of precision-oriented construction components and applications requiring both robust mechanical and electrical performance.
This high-pressure laminate serves as an ideal choice for applications involving mechanical and electrical stresses, and it can be effectively employed as an electrical insulation-grade material for compact components.
Distinguishing itself from Grade PF CC 203, Grade PF CC 204 | HGW 2083.5 boasts enhanced moisture resistance, improved dimensional stability, and acid-resistance. It’s the go-to choice for fabricated parts that demand polished edges and exceptional mechanical strength.
NEMA, IEC, Mil Spec Material Comparative Table
| NEMA | IEC | Mil Spec | Resin | Substrate |
| NEMA G-10 | EPGC 201, 21* | MIL-I-24768/2 GEE | Epoxy | Glass Cloth |
| NEMA FR4 | EPGC 202, 23* | MIL-I-24768/27 GEE-F | Epoxy | Glass Cloth |
| NEMA G-11 | EPGC 203, 22* | MIL-I-24768/3 GEB | Epoxy | Glass Cloth |
| NEMA FR5 | EPGC 204 | MIL-I-24768/28 GEB-F | Epoxy | Glass Cloth |
| — | EPGC 205 | — | Epoxy | Glass Cloth |
| — | EPGC 306 | — | Epoxy | Glass Cloth |
| — | EPGC 307 | — | Epoxy | Glass Cloth |
| — | EPGC 308 | — | Epoxy | Glass Cloth |
| — | EPGC 309 | — | Epoxy | Glass Cloth |
| — | EPGC 310 | — | Epoxy | Glass Cloth |
| — | EPGC 311 | — | Epoxy | Glass Cloth |
| — | EPGM 203 | — | Epoxy | Glass Mat |
| — | EPPC 301 | — | Epoxy | Polyester Cloth |
| NEMA G-5 | MFGC 201, 20* | MIL-I-24768/8 GMG | Melamine | Glass Cloth |
| NEMA G-9 | MFGC 201 | MIL-I-24768/1 GME | Melamine | Glass Cloth |
| NEMA C | PFCC 201, 23* | MIL-I-24768/16 PBM | Phenolic | Cotton Cloth |
| NEMA CE | PFCC 202, 22* | MIL-I-24768/14 FBG | Phenolic | Cotton Cloth |
| NEMA L | PFCC 203 | MIL-I-24768/15 FBI | Phenolic | Cotton Cloth |
| NEMA LE | PFCC 204, 21*, 24* | MIL-I-24768/13 FBE | Phenolic | Cotton Cloth |
| NEMA X | PFCP 201, 21* | MIL-I-24768/12 PBM | Phenolic | Cellulosic Paper |
| NEMA XP | PFCP 201 | MIL-I-24768/19 PBM-P | Phenolic | Cellulosic Paper |
| NEMA XXX | PFCP 204 | MIL-I-24768/10 PBE | Phenolic | Cellulosic Paper |
| NEMA XX | PFCP 202, 23* | MIL-I-24768/11 PBG | Phenolic | Cellulosic Paper |
| NEMA XXP | PFCP 203 | MIL-I-24768/21 PBG-P | Phenolic | Cellulosic Paper |
| NEMA XXXP | PFCP 204 | MIL-I-24768/22 PBE-P | Phenolic | Cellulosic Paper |
| NEMA XPC | PFCP 207 | MIL-I-24768/20 PBM-C | Phenolic | Cellulosic Paper |
| NEMA G-3 | PFGC 201, 21* | MIL-I-24768/18 GPG | Phenolic | Glass Cloth |
| NEMA GPO-1 | UPGM 201 | MIL-I-24768/4 | Polyester | Glass Mat |
| NEMA GPO-2 | UPGM 202 | MIL-I-24768/5 | Polyester | Glass Mat |
| NEMA GPO-3 | UPGM 203 | MIL-I-24768/6 | Polyester | Glass Mat |
| — | UPGM 205 | — | Polyester | Glass Mat |
| — | PIGC 301 | — | Polyimide | Glass Cloth |
| NEMA G-7 | SIGC 201, 21* | MIL-I-24768/17 GSG | Silicone | Glass Cloth |
1 – Comparable grades can vary slightly in specification based on test methods and specifications by thickness
* Indicates IEC tube standard.

