PTFE Pipe PTFE Pipe
PTFE Pipe Solutions
Our PTFE pipes and rolls are the ideal choice for producing a wide range of components, including bushings and compressor rings, all crafted from the exceptional material polytetrafluoroethylene (PTFE). PTFE is known for its remarkable stability and resistance, as it is chemically inert and non-flammable, while offering high dielectric strength.
Key Specifications:
- Temperature Range: -200°C to +260°C
- pH Range: 0 to 14
- Thermal Conductivity: 0.25-0.69 W/mK
- Standard Lengths: 1000 mm, 2000 mm
- Standard Diameters: 10×5 mm to 360×150 mm
Explore Our PTFE Pipe Dimensions
Mechanical Properties
| MECHANICAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Shore hardness | 55 | – | Shore D | ASTM D 2240 |
| Compression strength | 5 | MPa | 1% strain | ASTM D 695 |
| Elongation at break | 220 | % | ASTM D 4894 | |
| Tensile strength | 22 | MPa | ASTM D 4894 |
Thermal Properties
| THERMAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Thermal expansion (CLTE) | 13 | 10-5*1/K | 23-100°C, long. | ASTM D 696 |
| Service temperature | 260 | C | short term | – |
| Service temperature | 260 | C | long term | – |
| Glass transition temperature | 20 | C | DIN EN ISO 11357 | |
| Thermal conductivity | 0.20 | W/(k*m) | ASTM C 177 |
Electrical Properties
| ELECTRICAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Dielectric strength | 80 | kV/mm | In air, 0.125mm thick | ASTM D 149 |
| volume resistivity | 1017 | O*cm | ASTM D 257 | |
| surface resistivity | 1016 | O | ASTM D 257 | |
| Dielectric constant | 2.1 | – | 50-109Hz | ASTM D 150 |
Other Properties
| OTHER PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Water absorption | 0.01 | % | 23°C | ASTM D 570 |
| Flammability (UL94) | V0 | – | corresponding to | DIN IEC 60695-11-10; |

