PEEK Electrically Conductive rods PEEK Electrically Conductive rods PEEK Electrically Conductive rods
Electrically Conductive PEEK Rods
Introducing our innovative Electrically Conductive PEEK material – Nano Black. This cutting-edge electrically conductive material is ideal for applications that demand a plastic material with electrical conductivity properties.
Our Electrically Conductive PEEK rods are enriched with carbon nano fibers, ensuring a high level of conductivity while maintaining a low filler content.
These Electrically Conductive PEEK rods unlock a world of possibilities, expanding the horizons of high-performance plastics. They combine the exceptional characteristics of polyaryletherketones, such as thermal stability and chemical resistance, with electrical conductivity.
Key Features of Electrically Conductive PEEK Rods:
- Exceptional electrical conductivity
- High dimensional stability
- Continuous service temperature up to 260°C
- Impressive strength, thermal, and mechanical capabilities
- Excellent chemical resistance
- Outstanding machinability and toughness
Applications:
- Electrically Conductive PEEK components for aircraft and aerospace technology
- Mechanical engineering
- Electrically Conductive PEEK components for electronics
- Electrically Conductive PEEK components for semiconductor technology
- Electrically Conductive PEEK components for computer technology
Perfect for use in:
- Test Sockets
- Switches
- Connectors
Experience the future of electrically conductive materials with our Electrically Conductive PEEK rods.
Mechanical Properties
| MECHANICAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Modulus of elasticity (tensile test) |
6800 | MPa | 1mm/min | DIN EN ISO 527-2 |
| Tensile strength | 122 | MPa | 50mm/min | DIN EN ISO 527-2 |
| Tensile strength at yield | 122 | MPa | 50mm/min | DIN EN ISO 527-2 |
| Elongation at yield | 7 | % | 50mm/min | DIN EN ISO 527-2 |
| Elongation at break | 7 | % | 50mm/min | DIN EN ISO 527-2 |
| Flexural strength | 193 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
| Modulus of elasticity (flexural test) |
6800 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
| Compression strength | 47 | MPa | 1% / 2% | EN ISO 604 |
| Compression modulus | 5000 | MPa | 5mm/min, 10 N | EN ISO 604 |
| Impact strength (Charpy) | 62 | kJ/m2 | max. 7,5J | DIN EN ISO 179-1eU |
| Ball indentation hardness | 355 | MPa | ISO 2039-1 |
Thermal Properties
| THERMAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Glass transition temperature | 147 | C | DIN EN ISO 11357 | |
| Melting temperature | 341 | C | DIN EN ISO 11357 | |
| Service temperature | 300 | C | short term | NN |
| Service temperature | 260 | C | long term | NN |
| Thermal expansion (CLTE) | 4 | 10-5*1/K | 23-60°C, long. | DIN EN ISO 11359-1;2 |
| Thermal expansion (CLTE) | 4 | 10-5*1/K | 23-100°C, long. | DIN EN ISO 11359-1;2 |
| Thermal conductivity | 0.66 | W/(k*m) | ISO 22007-4:2008 | |
| Specific heat | 1.2 | J/(g*K) | ISO 22007-4:2008 | |
| Thermal expansion (CLTE) | 6 | 10-5*1/K | 100-150°C, long. | DIN EN ISO 11359-1;2 |
Electrical Properties
| ELECTRICAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| surface resistivity | 102 – 104 | O | DIN EN 61340-2-3 |
Other Properties
| OTHER PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Resistance to hot water/ bases | + | – | – | |
| Flammability (UL94) | V0 | – | corresponding to | DIN IEC 60695-11-10; |
| Resistance to weathering | – | – | – | |
| Water absorption | 0.03 | % | 24h / 96h (23°C) | DIN EN ISO 62 |
| HZ Technical guidelines | yes | lbs/in^2 | – | |
| HZ Aerospace Brochure | yes | – | – | |
| HZ-Catalogue | yes | – | – |

