Polyamide 6 MoS2 sheets Polyamide 6 MoS2 sheets Polyamide 6 MoS2 sheets
Polyamide 6 MoS2 Sheets: Enhancing Performance
Our Polyamide 6 MoS2 sheets are available in sleek black. By incorporating Molybdenum Sulphide (MoS2) into PA6, we achieve a notable boost in rigidity, hardness, and dimensional stability, attributed to its nucleating properties. On the flip side, this enhancement results in a reduction in impact strength, but it significantly improves the material’s sliding friction characteristics.
Key Features:
- Exceptional rigidity
- Remarkable hardness
- Outstanding dimensional stability
- Reduced impact strength
- Impressive fatigue strength
- Excellent mechanical damping properties
- Superior sliding friction properties
- Exceptional abrasion resistance
Applications:
- General Industries
- Power Tools: Housings and Internal Parts
- Bearings
Elevate your projects with our Polyamide 6 MoS2 sheets, engineered for superior performance.
Mechanical Properties
| MECHANICAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Tensile strength | 82 | MPa | 50mm/min | DIN EN ISO 527-2 |
| Tensile strength at yield | 80 | MPa | 50mm/min | DIN EN ISO 527-2 |
| Elongation at yield | 4 | % | 50mm/min | DIN EN ISO 527-2 |
| Elongation at break | 55 | % | 50mm/min | DIN EN ISO 527-2 |
| Flexural strength | 102 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
| Modulus of elasticity (flexural test) |
3000 | MPa | 2mm/min, 10 N | DIN EN ISO 178 |
| Compression strength | MPa | 1% / 2% / 5% | EN ISO 604 | |
| Compression modulus | 2800 | MPa | 5mm/min, 10 N | EN ISO 604 |
| Impact strength (Charpy) | n.b. | kJ/m2 | max. 7,5J | DIN EN ISO 179-1eU |
| Notched impact strength (Charpy) | 4 | kJ/m2 | max. 7,5J | DIN EN ISO 179-1eA |
| Ball indentation hardness | 170 | MPa | ISO 2039-1 | |
| Modulus of elasticity (tensile test) |
3200 | MPa | 1mm/min | DIN EN ISO 527-2 |
Thermal Properties
| THERMAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Melting temperature | 217 | C | DIN EN ISO 11357 | |
| Service temperature | 170 | C | short term | NN |
| Service temperature | 100 | C | long term | NN |
| Thermal expansion (CLTE) | 11 | 10-5*1/K | 23-60°C, long. | DIN EN ISO 11359-1;2 |
| Thermal expansion (CLTE) | 11 | 10-5*1/K | 23-100°C, long. | DIN EN ISO 11359-1;2 |
| Glass transition temperature | 43 | C | DIN EN ISO 11357 | |
| Specific heat | 1.6 | J/(g*K) | ISO 22007-4:2008 | |
| Thermal conductivity | 0.33 | W/(k*m) | ISO 22007-4:2008 |
Electrical Properties
| ELECTRICAL PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| surface resistivity | 1014 | O | DIN IEC 60093 | |
| volume resistivity | 1014 | O*cm | DIN IEC 60093 |
Other Properties
| OTHER PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Resistance to hot water/ bases | (+) | – | – | |
| Flammability (UL94) | HB | – | corresponding to | DIN IEC 60695-11-10; |
| Resistance to weathering | (+) | – | NN | |
| Water absorption | 0.5 | % | 24h / 96h (23°C) | DIN EN ISO 62 |

